Wiki Ubuntu-it

Indice
Partecipa
FAQ
Wiki Blog
------------------
Ubuntu-it.org
Forum
Chiedi
Chat
Cerca
Planet
  • Pagina non alterabile
  • Informazioni
  • Allegati
  • Differenze per "Hardware/Video/Via"
Differenze tra le versioni 86 e 90 (in 4 versioni)
Versione 86 del 25/05/2008 16.32.24
Dimensione: 2544
Commento:
Versione 90 del 18/06/2008 08.02.24
Dimensione: 2559
Commento:
Le cancellazioni sono segnalate in questo modo. Le aggiunte sono segnalate in questo modo.
Linea 8: Linea 8:
Linea 9: Linea 10:

 * Per installare gli ultimi driver ufficiali forniti da Via Tecnologies Inc con supporto per gli effetti visivi di Ubuntu (!AiGlx e Compiz), consultare questa guida.
    
 * Per installare i driver open Openchrome (solo con supporto 3D), consultare questa guida.
Linea 16: Linea 13:
La seguente tabella contiene un elenco esaustivo dei chip delle schede video VIA e le informazioni relative ai driver che li supportano. Il segno di spunta verde indica la presenza del supporto per l'accelerazione bidimensionale e tridimensionale. La seguente tabella contiene un elenco esaustivo di schede video VIA e le informazioni relative ai driver che le supportano. I segni di spunta indicano la presenza del supporto per l'accelerazione bidimensionale e tridimensionale, il segno di spunta rosso indica l'assenza del supporto per l'estensione AiGLX.
Linea 18: Linea 15:
I driver '''Openchrome''' non forniscono il supporto per l'estensione AiGLX. ||<tablestyle="width:100%" : 25% style="background-color:#FB8B00; " rowspan=2>'''Chip''' ||<style="background-color:#FB8B00;" colspan=3:>'''Driver compatibili''' ||
||<style="background-color:#FB8B00;":25%>'''[:/OpenChrome:OpenChrome]''' ||<style="background-color:#FB8B00;":25%>'''[:/Chrome9Unichrome:Chrome9]''' ||<style="background-color:#FB8B00;":25%>'''[:/Chrome9Unichrome:Unichrome]''' ||
||<:>CLE266 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>CN400 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>CN700 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>attachment:Icone/Piccole/yes.png||
||<:>CN896||<:>||<:>attachment:Icone/Piccole/yes.png||<:>||
||<:>CX700 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>attachment:Icone/Piccole/yes.png||
||<:>!K8M800 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>!K8M890 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>KM400 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>KM400A ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>KN400 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>!P4M800 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>!P4M800Pro ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>!P4M890 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>!P4M900 ||<:>attachment:Icone/Piccole/yes-red.png||<:>attachment:Icone/Piccole/yes.png||<:>||
||<:>P4VM800 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>PM800 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>PM880 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>PN800 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>VM800 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>VN800 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
||<:>VN896 ||<:>attachment:Icone/Piccole/yes-red.png||<:>||<:>||
Linea 20: Linea 39:
||<tablestyle="width:100%" : 25% style="background-color:#FB8B00;">'''Chip''' ||<style="background-color:#FB8B00;":>'''Driver Openchrome ||<style="background-color:#FB8B00;":>'''Driver Chrome9''' ||<style="background-color:#FB8B00;":>'''Driver Unichrome''' ||
||<:>CLE266 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>CN400 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>CN700 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>attachment:Icone/Piccole/yes.png||
||<:>CN896||<:>||<:>attachment:Icone/Piccole/yes.png||<:>||
||<:>CX700 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>attachment:Icone/Piccole/yes.png||
||<:>!K8M800 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>!K8M890 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>KM400 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>KM400A ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>KN400 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>!P4M800 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>!P4M800Pro ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>!P4M890 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>!P4M900 ||<:>attachment:Icone/Piccole/yes.png||<:>attachment:Icone/Piccole/yes.png||<:>||
||<:>P4VM800 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>PM800 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>PM880 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>PN800 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>VM800 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>VN800 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
||<:>VN896 ||<:>attachment:Icone/Piccole/yes.png||<:>||<:>||
= Ulteriori risorse =
Linea 43: Linea 41:
 * [:Hardware/Video:Sezione dedicata alle schede grafiche]

BR Indice

Introduzione

Questa pagina fornisce una panoramica delle guide disponibili per le schede video VIA.

Driver per schede video

La seguente tabella contiene un elenco esaustivo di schede video VIA e le informazioni relative ai driver che le supportano. I segni di spunta indicano la presenza del supporto per l'accelerazione bidimensionale e tridimensionale, il segno di spunta rosso indica l'assenza del supporto per l'estensione AiGLX.

Chip

Driver compatibili

[:/OpenChrome:OpenChrome]

[:/Chrome9Unichrome:Chrome9]

[:/Chrome9Unichrome:Unichrome]

CLE266

attachment:Icone/Piccole/yes-red.png

CN400

attachment:Icone/Piccole/yes-red.png

CN700

attachment:Icone/Piccole/yes-red.png

attachment:Icone/Piccole/yes.png

CN896

attachment:Icone/Piccole/yes.png

CX700

attachment:Icone/Piccole/yes-red.png

attachment:Icone/Piccole/yes.png

K8M800

attachment:Icone/Piccole/yes-red.png

K8M890

attachment:Icone/Piccole/yes-red.png

KM400

attachment:Icone/Piccole/yes-red.png

KM400A

attachment:Icone/Piccole/yes-red.png

KN400

attachment:Icone/Piccole/yes-red.png

P4M800

attachment:Icone/Piccole/yes-red.png

P4M800Pro

attachment:Icone/Piccole/yes-red.png

P4M890

attachment:Icone/Piccole/yes-red.png

P4M900

attachment:Icone/Piccole/yes-red.png

attachment:Icone/Piccole/yes.png

P4VM800

attachment:Icone/Piccole/yes-red.png

PM800

attachment:Icone/Piccole/yes-red.png

PM880

attachment:Icone/Piccole/yes-red.png

PN800

attachment:Icone/Piccole/yes-red.png

VM800

attachment:Icone/Piccole/yes-red.png

VN800

attachment:Icone/Piccole/yes-red.png

VN896

attachment:Icone/Piccole/yes-red.png

Ulteriori risorse

  • [:Hardware/Video:Sezione dedicata alle schede grafiche]


CategoryHardware